Property Attributes
- MLS#260289
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityLake Park
- AreaDickinson
- Zip51347
- Style
- Year Built1915
- Taxes$ 1374
- Price$ 88,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.19 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
UPTOWN LAKE PARK...2-story 4-Bedroom home with close access to city stores and businesses. Classic design with multi-use room arrangement. In fact, an addition was made in the past for healthcare office...now it offers benefits of that space for family room and additional bedroom. Detached garage. Located near post office.
| Price History | |
|---|---|
| 4/16/2026 | Listed $88,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Stick Built |
| Heating | Boiler,Forced Air |
| Cooling | Wall |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Range/Stove,Refrigerator,Wall Oven,Washer |
| Flood Zone | Unknown |
| Number of Garage Spaces | 1 |
| School District | Harris Lake Park |
| Electric | Breakers |
| Architectural Style | Other |
| Stories Count | 2 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | Two |
| Type | Single Family Residence |
| Terms | Cash,Conventional |
| Yearly Taxes | 1374 |
| Property Condition | Fixer |
| Tax Year | 2025 |
| Parcel Number | 01-27-177-019 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 8277 |
| Construction Materials | Steel Siding |
| Primary City | Lake Park |
| Year Built | 1915 |
| Directions | 1st residence east of post office |
| City | Lake Park |
| Disclosures | Lead Based Paint Disc |
| Total Sq Ft | 2188 |
| Virtual Tour | https://www.tourfactory.com/idxr3240624 |
| Branded Virtual Tour | https://www.tourfactory.com/3240624 |
| DOM | 160 |
| Secondary City | Dickinson County |
| Postal Code | 51347 |
| Price Per Sq Ft Total AG | 44.27 |
| Public Remarks | UPTOWN LAKE PARK...2-story 4-Bedroom home with close access to city stores and businesses. Classic design with multi-use room arrangement. In fact,an addition was made in the past for healthcare offi |
Interior Features
| Interior Features | Ceiling Fan(s),Eat-in Kitchen,Main Floor Bedrooms,Washer/Dryer Hkups |
|---|---|
| Dining | Combine Living Room,Eat-in |
| Furnished Y/N | No |
| Total Baths | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Bath Description | Main Floor 3/4 Bath,Upper Level Bath |
| Basement Features | Unfinished |
| Basement Material | Concrete Block |
| Basement Style | Partial |
| Lock Box Type | Supra |
| Fin Above Grade | 1988 |
| Foundation Area | Cement block |
| Total Fin SqFt | 1988 |
Exterior Features
| Exterior Features | Driveway-Concrete |
|---|---|
| Lot Features | Level,Paved Street(s),Tree Cover-Light |
| Garage Type | Detached |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 33.7 x 210 AND 40 X 30 |
| Lake Access | No |
| Mechanicals | Water Heater-Gas |
| Road Frontage Type | City Street,Paved,Sidewalks |
| Approx Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 23, 2026 12:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating