Property Attributes
- MLS#261030
- TypeSingle Family
- Listing Status Active
- CountyKOSSUTH
- CitySwea City
- AreaKossuth
- Zip50590
- StyleRanch
- Year Built1959
- Taxes$ 450
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.15 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Nicely maintained 3-bedroom, 3-bath home located on a corner lot. Attached garage plus an additional shed put in a year ago.
| Price History | |
|---|---|
| 8/19/2026 | Listed $94,000 |
| 9/10/2026 | 6$89,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Frame/Wood |
| Heating | Forced Air |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Cooktop,Disposal,Dryer,Refrigerator,Wall Oven,Washer |
| Flood Zone | Unknown |
| Number of Garage Spaces | 2 |
| School District | North Union |
| Electric | Fuses |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | No |
| Levels | One |
| Type | Single Family Residence |
| Terms | Cash,Conventional,DVA,FHA,Rural Development |
| Yearly Taxes | 450 |
| Tax Year | 2026 |
| Parcel Number | 0010619252001 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 6630 |
| Construction Materials | Wood Siding |
| Primary City | Swea City |
| Year Built | 1959 |
| City | Swea City |
| Disclosures | Lead Based Paint Disc,Property Condition Disc |
| Total Sq Ft | 1152 |
| DOM | 35 |
| Secondary City | Kossuth County |
| Postal Code | 50590 |
| Price Per Sq Ft Total AG | 77.26 |
| Public Remarks | Nicely maintained 3-bedroom,3-bath home located on a corner lot. Attached garage plus an additional shed put in a year ago. |
Interior Features
| Interior Features | Main Floor Bedrooms,Main Floor Laundry,Window Coverings |
|---|---|
| Furnished Y/N | Partial |
| Total Baths | 3 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Bath Description | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Basement Features | Sump Pump,Unfinished |
| Basement Material | Concrete Block |
| Basement Style | Full |
| Lock Box Type | See Remarks |
| 1/2 Baths | 1 |
| Fin Above Grade | 1152 |
| Foundation Area | 1152 |
| Total Fin SqFt | 1152 |
Exterior Features
| Exterior Features | Driveway-Concrete,Fenced Yard-Partial,Patio |
|---|---|
| Lot Features | Corner Lot |
| Garage Type | Attached |
| Garage Capacity | 21x24 |
| Other Structures | Additional Garage |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 78x85 |
| Lake Access | No |
| Mechanicals | Sump Pump,Water Heater-Elec |
| Road Frontage Type | City Street,Paved |
| Property Attached | 1 |
| Approx Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 23, 2026 12:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating