Property Attributes
- MLS#261139
- TypeSingle Family
- Listing Status Active
- CountyOBRIEN
- CityHartley
- AreaOBrien
- Zip51346
- Style1.5 Story
- Year Built1998
- Taxes$ 5682
- Price$ 390,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3094
- Lot Size0.41 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
CUSTOM-BUILT SHOWSTOPPER! Impressive from the moment you arrive, this beautifully designed home offers exceptional space, quality, and a floor plan made for everyday living. Featuring 4 conforming bedrooms, 1â2 additional non-conforming bedrooms, 2.5 baths, plus potential for another basement bath. Inside, you'll find expansive living spaces, a gorgeous custom kitchen with appliances included, and a beautifully finished basement offering even more room to spread out. A newer roof, new furnace and a/c, some new windows, and a 3-stall attached garage add to the appeal. Thoughtful, spacious, and truly specialâthis is the forever home you've been waiting for.
| Price History | |
|---|---|
| 9/10/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Frame/Wood |
| Heating | Forced Air |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan/Hood,Microwave,Range/Stove,Refrigerator,Wall Oven,Washer |
| Flood Zone | No |
| Number of Garage Spaces | 3 |
| School District | Hartley Melvin Sanborn |
| Electric | Breakers |
| Architectural Style | 1.5 Story |
| Stories Count | 1.5 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | One and One Half |
| Type | Single Family Residence |
| Terms | Cash,Conventional,FHA,Rural Development |
| Yearly Taxes | 5682 |
| Tax Year | 2024 |
| Parcel Number | 113636 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 18000 |
| Construction Materials | Brick,Vinyl Siding |
| Primary City | Hartley |
| Year Built | 1998 |
| City | Hartley |
| Total Sq Ft | 3094 |
| DOM | 14 |
| Secondary City | O'Brien County |
| Postal Code | 51346 |
| Price Per Sq Ft Total AG | 126.05 |
| Public Remarks | CUSTOM-BUILT SHOWSTOPPER! Impressive from the moment you arrive,this beautifully designed home offers exceptional space,quality,and a floor plan made for everyday living. Featuring 4 conforming bedro |
Interior Features
| Interior Features | Eat-in Kitchen,Garage Door Opener,Kitchen Center Island,Main Floor Bedrooms,Main Floor Laundry,Vaulted Ceilings,Walk-in Closet,Window Coverings |
|---|---|
| Dining | Combine with Kitchen |
| Furnished Y/N | No |
| Total Baths | 3 |
| Full Baths | 2 |
| Bath Description | Main Floor 1/2 Bath,Private Master,Separate Tub & Shwr,Upper Level Bath,Whirlpool |
| Fireplace Features | Gas |
| Basement Features | Daylight/Lookout Wnd,Finished-Full,Sump Pump |
| Basement Material | Poured Concrete |
| Basement Style | Full |
| Lock Box Type | None |
| 1/2 Baths | 1 |
| Fin Above Grade | 1729 |
| Fin Below Grade | 1365 |
| Total Fin SqFt | 3094 |
Exterior Features
| Exterior Features | Deck,Driveway-Concrete,Porch |
|---|---|
| Lot Features | Cul De Sac,Landscaped |
| Garage Type | Attached |
| Garage Capacity | 945 SF |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 120 x 150 x 120 |
| Landscaping | Composite & Plstc Deck |
| Lake Access | No |
| Mechanicals | Air to Air Exchange,Central Vacuum,Sump Pump,Water Filtration Sys,Water Heater-Gas,Water Softener-Own |
| Road Frontage Type | City Street |
| Property Attached | 1 |
| Approx Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 23, 2026 12:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating